Availability & Pricing- Garden Flat Barcelona


Prices start from €170 per day inclusive. Please scroll down to check the availability below and CONTACT US to book a short term stay. PRICING: Daily rates for short term lets are shown to the left of the weeks in the calender below. We have a Paypal verified business account for safe and secure payment or you can pay by wire transfer to Lloyds. Please get in touch for rates for longer stays (1-6 months). See our full terms and conditions.
PLEASE NOTE- the daily prices below are inclusive. We charge a
a small €50 cleaning fee payable at check-in. Other than that, there are NO extra charges for number of guests (6 max) or taxes. Pls take this into consideration if you are comparing prices.

paypal

 

Lloyds wire transfer 
€ Wire transfer Lloyds TSB (Spain).

Key AVAILABLE
€ Daily Rate BOOKED
  Prov. B´KED

Minimum Stay 3 nights. SCROLL DOWN.
Sorry, but we do not accept bookings from stag or hen parties.

 

March 2010
€170day 1 2 3 4 5
€170 6 7 8 9 10 11 12
€170 13 14 15 16 17 18 19
€170 20 21 22 23 24 25 26
€195 27 28 29 30 31
 
April 2010
€195/day 1 2
€195/day 3 4 5 6 7 8 9
€195 10 11 12 13 14 15 16
€195 17 18 19 20 21 22 23
€195 24 25 26 27 28 29 30
 
May 2010
€195/day 1 2 3 4 5 6 7
€195 8 9 10 11 12 13 14
€195 15 16 17 18 19 20 21
€230 22 23 24 25 26 27 28
€230 29 30 31
 
June 2010
€230/day 1 2 3 4
€230 5 6 7 8 9 10 11
€230 12 13 14 15 16 17 18
€230 19 20 21 22 23 24 25
€230 26 27 28 29 30
 
July 2010
€230/day 1 2
€230 3 4 5 6 7 8 9
€230 10 11 12 13 14 15 16
€230 17 18 19 20 21 22 23
€230 24 25 26 27 28 29 30
€230 31
August 2010
€230/day 1 2 3 4 5 6
€230 7 8 9 10 11 12 13
€230 14 15 16 17 18 19 20
€230 21 22 23 24 25 26 27
€230 28 29 30 31
 
September 2010
€230/day 1 2 3
€230 4 5 6 7 8 9 10
€230 11 12 13 14 15 16 17
€230 18 19 20 21 22 23 24
€230 25 26 27 28 29 30
 
October 2010
€230/day 1
€195 2 3 4 5 6 7 8
€230 9 10 11 12 13 14 15
€230 16 17 18 19 20 21 22
€230 23 24 25 26 27 28 29
€230 30 31
November 2010
€195/day 1 2 3 4 5
€195 6 7 8 9 10 11 12
€195 13 14 15 16 17 18 19
€195 20 21 22 23 24 25 26
€195 27 28 29 30
 
December 2010
€195/day 1 2 3
€195 4 5 6 7 8 9 10
€195 11 12 13 14 15 16 17
€250 18 19 20 21 22 23 24
€250 25 26 27 28 29 30 31
 
January 2011
€250/day 1 2 3 4 5 6 7
€195 8 9 10 11 12 13 14
€195 15 16 17 18 19 20 21
€195 22 23 24 25 26 27 28
€195 29 30 31
 
February 2011
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
 
March 2011
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
April 2011
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30